Top 50 Cities in the U.S. by Population and Rank
The table below lists the largest 50 cities in the United States based on population and rank for the years 1990–2014.
Size rank 2014 | City | 7/1/2014 population estimate | 7/1/2013 population estimate | 4/1/2010 census population | 7/1/2005 population estimate | 4/1/2000 census population | 4/1/1990 census population | Size rank 1990 | Size rank 2000 | Size rank 2010 | Size rank 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New York, N.Y. | 8,491,079 | 8,405,837 | 8,175,133 | 8,143,197 | 8,008,278 | 7,322,564 | 1 | 1 | 1 | 1 |
2 | Los Angeles, Calif. | 3,928,864 | 3,884,307 | 3,792,621 | 3,844,829 | 3,694,820 | 3,485,398 | 2 | 2 | 2 | 2 |
3 | Chicago, Ill. | 2,722,389 | 2,718,782 | 2,695,598 | 2,842,518 | 2,896,016 | 2,783,726 | 3 | 3 | 3 | 3 |
4 | Houston, Tex. | 2,239,558 | 2,195,914 | 2,100,263 | 2,016,582 | 1,953,631 | 1,630,553 | 4 | 4 | 4 | 4 |
5 | Philadelphia, Pa. | 1,560,297 | 1,553,165 | 1,526,006 | 1,463,281 | 1,517,550 | 1,585,577 | 5 | 5 | 5 | 5 |
6 | Phoenix, Ariz. | 1,537,058 | 1,513,367 | 1,445,632 | 1,461,575 | 1,321,045 | 983,403 | 10 | 6 | 6 | 6 |
7 | San Antonio, Tex. | 1,436,697 | 1,409,019 | 1,327,407 | 1,256,509 | 1,144,646 | 935,933 | 9 | 9 | 7 | 7 |
8 | San Diego, Calif. | 1,381,069 | 1,355,896 | 1,307,402 | 1,255,540 | 1,223,400 | 1,110,549 | 6 | 7 | 8 | 8 |
9 | Dallas, Tex. | 1,281,047 | 1,257,676 | 1,197,816 | 1,213,825 | 1,188,580 | 1,006,877 | 8 | 8 | 9 | 9 |
10 | San Jose, Calif. | 1,015,785 | 998,537 | 945,942 | 912,332 | 894,943 | 782,248 | 11 | 11 | 10 | 10 |
11 | Austin, Tex. | 912,791 | 885,400 | 790,390 | 690,252 | 656,562 | 465,622 | 25 | 16 | 14 | 11 |
12 | Jacksonville,Fla. | 853,382 | 842,583 | 821,784 | 782,623 | 735,617 | 635,230 | 15 | 14 | 11 | 13 |
13 | San Francisco , Calif. | 852,469 | 837,442 | 805,235 | 739,426 | 776,733 | 723,959 | 14 | 13 | 13 | 14 |
14 | Indianapolis, Ind. | 848,788 | 843,393 | 820,445 | 784,118 | 781,870 | 741,952 | 13 | 12 | 12 | 12 |
15 | Columbus, Ohio | 835,957 | 822,553 | 787,033 | 730,657 | 711,470 | 632,910 | 16 | 15 | 15 | 15 |
16 | Fort Worth , Tex. | 812,238 | 792,727 | 741,206 | 624,067 | 534,694 | 447,619 | 29 | 27 | 16 | 17 |
17 | Charlotte, N.C. | 809,958 | 792,862 | 731,424 | 610,949 | 540,828 | 395,934 | 33 | 26 | 17 | 16 |
18 | Detroit, Mich. | 680,250 | 688,701 | 713,777 | 886,671 | 951,270 | 1,027,974 | 7 | 10 | 18 | 18 |
19 | El Paso, Tex. | 679,036 | 674,443 | 649,121 | 598,590 | 563,662 | 515,342 | 22 | 23 | 19 | 19 |
20 | Seattle , Wash. | 668,342 | 652,405 | 608,660 | 573,911 | 563,374 | 516,259 | 21 | 24 | 23 | 21 |
21 | Denver , Colo. | 663,862 | 649,495 | 600,158 | 557,917 | 554,636 | 467,610 | 28 | 25 | 26 | 22 |
22 | Washington, DC | 658,893 | 646,449 | 601,723 | 550,521 | 572,059 | 606,900 | 19 | 21 | 24 | 23 |
23 | Memphis, Tenn. | 656,86 | 653,450 | 646,889 | 672,277 | 650,100 | 610,337 | 18 | 18 | 20 | 20 |
24 | Boston, Mass. | 655,884 | 645,966 | 617,594 | 559,034 | 589,141 | 574,283 | 20 | 20 | 22 | 24 |
25 | Nashville-Davidson, Tenn.1 | 644,014 | 634,464 | 601,222 | 549,110 | 545,524 | 510,784 | 26 | 22 | 25 | 25 |
26 | Baltimore, Md. | 622,793 | 622,104 | 620,961 | 635,815 | 651,154 | 736,014 | 12 | 17 | 21 | 26 |
27 | Oklahoma City, Okla. | 620,602 | 610,613 | 579,999 | 531,324 | 506,132 | 444,719 | 30 | 29 | 31 | 27 |
28 | Portland , Ore. | 619,360 | 609,456 | 583,776 | 533,427 | 529,121 | 437,319 | 27 | 28 | 29 | 29 |
29 | Las Vegas , Nev. | 613,599 | 603,488 | 583,756 | 545,147 | 478,434 | 258,295 | 63 | 32 | 30 | 30 |
30 | Louisville-Jefferson County, Ky.2 | 612,780 | 609,893 | 597,337 | 556,429 | 256,231 | 269,063 | 58 | 67 | 27 | 28 |
31 | Milwaukee, Wis. | 599,642 | 599,164 | 594,833 | 578,887 | 596,974 | 628,088 | 17 | 19 | 28 | 31 |
32 | Albuquerque, N.M. | 557,169 | 556,495 | 545,852 | 494,236 | 448,607 | 384,736 | 40 | 35 | 32 | 32 |
33 | Tucson, Ariz. | 527,972 | 526,116 | 520,116 | 515,526 | 486,699 | 405,390 | 34 | 32 | 33 | 33 |
34 | Fresno, Calif. | 515,986 | 509,924 | 494,665 | 461,116 | 427,652 | 354,202 | 48 | 37 | 34 | 34 |
35 | Sacramento, Calif. | 485,199 | 479,686 | 466,488 | 456,441 | 407,018 | 369,365 | 37 | 40 | 35 | 35 |
36 | Long Beach, Calif. | 473,577 | 469,428 | 462,257 | 474,014 | 461,522 | 429,433 | 32 | 34 | 36 | 36 |
37 | Kansas City, Mo. | 470,800 | 467,007 | 459,787 | 444,965 | 441,545 | 435,146 | 31 | 36 | 37 | 37 |
38 | Mesa, Ariz. | 464,704 | 457,587 | 439,041 | 442,780 | 396,375 | 288,091 | 53 | 42 | 38 | 38 |
39 | Atlanta , Ga. | 456,002 | 447,841 | 420,003 | 470,688 | 416,474 | 394,017 | 38 | 39 | 40 | 40 |
40 | Virginia Beach, Va. | 450,980 | 448,479 | 437,994 | 438,415 | 425,257 | 393,069 | 39 | 38 | 39 | 39 |
41 | Omaha , Nebr. | 446,599 | 434,353 | 408,958 | 414,521 | 390,007 | 335,795 | 47 | 44 | 42 | 42 |
41 | Colorado Springs, Colo. | 445,830 | 439,886 | 416,427 | 369,815 | 360,890 | 281,140 | 54 | 48 | 41 | 41 |
43 | Raleigh, N.C. | 439,896 | 431,746 | 403,892 | – | – | – | – | – | 43 | 43 |
44 | Miami, Fla. | 430,332 | 417,650 | 399,457 | 386,417 | 362,470 | 358,548 | 46 | 47 | 44 | 44 |
45 | Oakland, Calif. | 413,775 | 406,253 | 390,724 | 395,274 | 399,484 | 372,242 | 35 | 41 | 47 | 45 |
46 | Minneapolis, Minn. | 407,207 | 400,070 | 382,578 | 372,811 | 382,618 | 368,383 | 43 | 45 | 48 | 46 |
47 | Tulsa, Okla. | 399,682 | 398,121 | 391,906 | 382,457 | 393,049 | 367,302 | 44 | 43 | 46 | 47 |
48 | Cleveland, Ohio | 389,521 | 390,113 | 396,815 | 452,208 | 478,403 | 505,616 | 23 | 33 | 45 | 48 |
49 | Wichita, Kans. | 388,413 | 386,552 | 382,368 | 353,823 | 344,284 | – | – | 50 | 49 | 49 |
50 | New Orleans, La. | 384,320 | 378,715 | 343,829 | 455,188 | 484,674 | 495,080 | 24 | 38 | 51 | 51 |
51 | Arlington, Tex. | 383,204 | 379,577 | 365,438 | 362,805 | 332,969 | 261,721 | 62 | 54 | 50 | 50 |
1. Nashville-Davidson city is consolidated with Davidson County.
2. Louisville and Jefferson County merged in Jan. 2003. Figures prior to 2003 are for Louisville city only.
Source: U.S. Census Bureau. Web: www.census.gov . For 1900–2005 population estimates, see Population of the 20 Largest U.S. Cities, 1900–2010.
No comments:
Post a Comment