USA: States and Major Cities United States of America
States
The population of the U.S. states according to census results and latest official estimates.
Name | Abbr. | Status | Capital | Area A-L (km²) | Population Census (C) 1980-04-01 | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Estimate (E) 2015-07-01 |
---|---|---|---|---|---|---|---|---|---|
USA | USA | Fed Rep | Washington | 9,148,020 | 226,545,805 | 248,709,873 | 281,421,906 | 308,745,538 | 321,418,820 |
Alabama | AL | FSt | Montgomery | 131,173 | 3,893,888 | 4,040,587 | 4,447,100 | 4,779,736 | 4,858,979 |
Alaska | AK | FSt | Juneau | 1,477,946 | 401,851 | 550,043 | 626,932 | 710,231 | 738,432 |
Arizona | AZ | FSt | Phoenix | 294,204 | 2,718,215 | 3,665,228 | 5,130,632 | 6,392,017 | 6,828,065 |
Arkansas | AR | FSt | Little Rock | 134,769 | 2,286,435 | 2,350,725 | 2,673,400 | 2,915,918 | 2,978,204 |
California | CA | FSt | Sacramento | 403,489 | 23,667,902 | 29,760,021 | 33,871,648 | 37,253,956 | 39,144,818 |
Colorado | CO | FSt | Denver | 268,428 | 2,889,964 | 3,294,394 | 4,301,261 | 5,029,196 | 5,456,574 |
Connecticut | CT | FSt | Hartford | 12,542 | 3,107,576 | 3,287,116 | 3,405,565 | 3,574,097 | 3,590,886 |
Delaware | DE | FSt | Dover | 5,047 | 594,338 | 666,168 | 783,600 | 897,934 | 945,934 |
District of Columbia | DC | Dist | Washington | 158 | 638,333 | 606,900 | 572,059 | 601,723 | 672,228 |
Florida | FL | FSt | Tallahassee | 138,905 | 9,746,324 | 12,937,926 | 15,982,378 | 18,801,310 | 20,271,272 |
Georgia | GA | FSt | Atlanta | 149,170 | 5,463,105 | 6,478,216 | 8,186,453 | 9,687,653 | 10,214,860 |
Hawaii | HI | FSt | Honolulu | 16,634 | 964,691 | 1,108,229 | 1,211,537 | 1,360,301 | 1,431,603 |
Idaho | ID | FSt | Boise City | 214,043 | 943,935 | 1,006,749 | 1,293,953 | 1,567,582 | 1,654,930 |
Illinois | IL | FSt | Springfield | 143,795 | 11,426,518 | 11,430,602 | 12,419,293 | 12,830,632 | 12,859,995 |
Indiana | IN | FSt | Indianapolis | 92,791 | 5,490,224 | 5,544,159 | 6,080,485 | 6,483,802 | 6,619,680 |
Iowa | IA | FSt | Des Moines | 144,667 | 2,913,808 | 2,776,755 | 2,926,324 | 3,046,355 | 3,123,899 |
Kansas | KS | FSt | Topeka | 211,753 | 2,363,679 | 2,477,574 | 2,688,418 | 2,853,118 | 2,911,641 |
Kentucky | KY | FSt | Frankfort | 102,266 | 3,660,777 | 3,685,296 | 4,041,769 | 4,339,367 | 4,425,092 |
Louisiana | LA | FSt | Baton Rouge | 111,903 | 4,205,900 | 4,219,973 | 4,468,976 | 4,533,372 | 4,670,724 |
Maine | ME | FSt | Augusta | 79,886 | 1,124,660 | 1,227,928 | 1,274,923 | 1,328,361 | 1,329,328 |
Maryland | MD | FSt | Annapolis | 25,147 | 4,216,975 | 4,781,468 | 5,296,486 | 5,773,552 | 6,006,401 |
Massachusetts | MA | FSt | Boston | 20,205 | 5,737,037 | 6,016,425 | 6,349,097 | 6,547,629 | 6,794,422 |
Michigan | MI | FSt | Lansing | 146,455 | 9,262,078 | 9,295,297 | 9,938,444 | 9,883,640 | 9,922,576 |
Minnesota | MN | FSt | St. Paul | 206,236 | 4,075,970 | 4,375,099 | 4,919,479 | 5,303,925 | 5,489,594 |
Mississippi | MS | FSt | Jackson | 121,532 | 2,520,638 | 2,573,216 | 2,844,658 | 2,967,297 | 2,992,333 |
Missouri | MO | FSt | Jefferson City | 178,053 | 4,916,686 | 5,117,073 | 5,595,211 | 5,988,927 | 6,083,672 |
Montana | MT | FSt | Helena | 376,965 | 786,690 | 799,065 | 902,195 | 989,415 | 1,032,949 |
Nebraska | NE | FSt | Lincoln | 198,972 | 1,569,825 | 1,578,385 | 1,711,263 | 1,826,341 | 1,896,190 |
Nevada | NV | FSt | Carson City | 284,332 | 800,493 | 1,201,833 | 1,998,257 | 2,700,551 | 2,890,845 |
New Hampshire | NH | FSt | Concord | 23,188 | 920,610 | 1,109,252 | 1,235,786 | 1,316,470 | 1,330,608 |
New Jersey | NJ | FSt | Trenton | 19,048 | 7,364,823 | 7,730,188 | 8,414,350 | 8,791,894 | 8,958,013 |
New Mexico | NM | FSt | Santa Fe | 314,161 | 1,302,894 | 1,515,069 | 1,819,046 | 2,059,179 | 2,085,109 |
New York | NY | FSt | Albany | 122,054 | 17,558,072 | 17,990,455 | 18,976,457 | 19,378,102 | 19,795,791 |
North Carolina | NC | FSt | Raleigh | 125,918 | 5,881,766 | 6,628,637 | 8,049,313 | 9,535,483 | 10,042,802 |
North Dakota | ND | FSt | Bismarck | 178,712 | 652,717 | 638,800 | 642,200 | 672,591 | 756,927 |
Ohio | OH | FSt | Columbus | 105,831 | 10,797,630 | 10,847,115 | 11,353,140 | 11,536,504 | 11,613,423 |
Oklahoma | OK | FSt | Oklahoma City | 177,663 | 3,025,290 | 3,145,585 | 3,450,654 | 3,751,351 | 3,911,338 |
Oregon | OR | FSt | Salem | 248,609 | 2,633,105 | 2,842,321 | 3,421,399 | 3,831,074 | 4,028,977 |
Pennsylvania | PA | FSt | Harrisburg | 115,883 | 11,863,895 | 11,881,643 | 12,281,054 | 12,702,379 | 12,802,503 |
Rhode Island | RI | FSt | Providence | 2,678 | 947,154 | 1,003,464 | 1,048,319 | 1,052,567 | 1,056,298 |
South Carolina | SC | FSt | Columbia | 77,858 | 3,121,820 | 3,486,703 | 4,012,012 | 4,625,364 | 4,896,146 |
South Dakota | SD | FSt | Pierre | 196,349 | 690,768 | 696,004 | 754,844 | 814,180 | 858,469 |
Tennessee | TN | FSt | Nashville | 106,800 | 4,591,120 | 4,877,185 | 5,689,283 | 6,346,105 | 6,600,299 |
Texas | TX | FSt | Austin | 676,634 | 14,229,191 | 16,986,510 | 20,851,820 | 25,145,561 | 27,469,114 |
Utah | UT | FSt | Salt Lake City | 212,885 | 1,461,037 | 1,722,850 | 2,233,169 | 2,763,885 | 2,995,919 |
Vermont | VT | FSt | Montpelier | 23,872 | 511,456 | 562,758 | 608,827 | 625,741 | 626,042 |
Virginia | VA | FSt | Richmond | 102,283 | 5,346,818 | 6,187,358 | 7,078,515 | 8,001,024 | 8,382,993 |
Washington | WA | FSt | Olympia | 172,121 | 4,132,156 | 4,866,692 | 5,894,121 | 6,724,540 | 7,170,351 |
West Virginia | WV | FSt | Charleston | 62,267 | 1,949,644 | 1,793,477 | 1,808,344 | 1,852,994 | 1,844,128 |
Wisconsin | WI | FSt | Madison | 140,269 | 4,705,767 | 4,891,769 | 5,363,675 | 5,686,986 | 5,771,337 |
Wyoming | WY | FSt | Cheyenne | 251,465 | 469,557 | 453,588 | 493,782 | 563,626 | 586,107 |
- U.S. Census Burea
Major Cities
Name | Adm. | Population Estimate (E) 2015-07-01 | |
---|---|---|---|
1 | New York | NY | 8,550,405 |
2 | Los Angeles | CA | 3,971,883 |
3 | Chicago | IL | 2,720,546 |
4 | Houston | TX | 2,296,224 |
5 | Philadelphia | PA | 1,567,442 |
6 | Phoenix | AZ | 1,563,025 |
7 | San Antonio | TX | 1,469,845 |
8 | San Diego | CA | 1,394,928 |
9 | Dallas | TX | 1,300,092 |
10 | San Jose | CA | 1,026,908 |
Cities, Towns & Places
The population of all cities, towns and unincorporated places in the United States of America with more than 100,000 inhabitants according to census results and latest official estimates.
Name | Status | Adm. | Population Census (C) 1980-04-01 | Population Census (C) 1990-04-01 | Population Census (C) 2000-04-01 | Population Census (C) 2010-04-01 | Population Estimate (E) 2015-07-01 |
---|---|---|---|---|---|---|---|
Abilene | City | TX | 98,315 | 106,654 | 116,028 | 117,463 | 121,721 |
Akron | City | OH | 237,177 | 223,019 | 216,899 | 199,092 | 197,542 |
Albuquerque | City | NM | 332,920 | 384,736 | 449,807 | 546,360 | 559,121 |
Alexandria | City | VA | 103,217 | 111,183 | 128,278 | 140,006 | 153,511 |
Allentown | City | PA | 103,758 | 105,090 | 106,661 | 118,161 | 120,207 |
Amarillo | City | TX | 149,230 | 157,615 | 173,562 | 190,672 | 198,645 |
Anaheim | City | CA | 219,494 | 266,406 | 327,920 | 336,440 | 350,742 |
Anchorage | Mun | AK | 174,431 | 226,338 | 260,299 | 291,826 | 298,695 |
Ann Arbor | City | MI | 107,969 | 109,592 | 114,638 | 113,956 | 117,070 |
Antioch | City | CA | 42,683 | 62,195 | 90,924 | 102,745 | 110,542 |
Arlington | Cnty | VA | 152,599 | 170,936 | 189,385 | 207,628 | 229,164 |
Arlington | City | TX | 160,113 | 261,721 | 333,240 | 365,361 | 388,125 |
Arvada | City | CO | ... | ... | 102,383 | 106,510 | 115,368 |
Athens (- Clarke County) | UGov | GA | ... | 86,522 | 100,667 | 115,453 | 122,604 |
Atlanta | City | GA | 425,022 | 394,017 | 418,371 | 420,256 | 463,878 |
Augusta (- Richmond County) | UGov | GA | ... | 186,616 | 195,016 | 195,843 | 197,182 |
Aurora | City | CO | 158,588 | 222,103 | 275,687 | 324,685 | 359,407 |
Aurora | City | IL | 81,293 | 99,581 | 143,002 | 197,952 | 200,661 |
Austin | City | TX | 345,890 | 465,622 | 670,654 | 811,456 | 931,830 |
Bakersfield | City | CA | 105,611 | 174,820 | 244,217 | 347,609 | 373,640 |
Baltimore | City | MD | 786,741 | 736,014 | 651,262 | 621,143 | 621,849 |
Baton Rouge | City | LA | 220,394 | 219,531 | 226,623 | 229,542 | 228,590 |
Beaumont | City | TX | 118,102 | 114,323 | 113,658 | 117,265 | 118,129 |
Bellevue | City | WA | ... | ... | 112,380 | 127,887 | 139,820 |
Berkeley | City | CA | 103,328 | 102,724 | 102,653 | 112,489 | 120,972 |
Billings | City | MT | 66,818 | 81,151 | 91,740 | 104,277 | 110,263 |
Birmingham | City | AL | 284,413 | 265,347 | 241,645 | 212,204 | 212,461 |
Boise City | City | ID | ... | ... | 195,604 | 206,100 | 218,281 |
Boston | City | MA | ... | 574,283 | 590,355 | 617,680 | 667,137 |
Boulder | City | CO | 76,685 | 83,312 | 94,213 | 97,527 | 107,349 |
Brandon | CDP | FL | 41,826 | 57,985 | 77,895 | 103,483 | 114,000 |
Bridgeport | City | CT | 142,546 | 141,686 | 139,526 | 144,236 | 147,629 |
Broken Arrow | City | OK | ... | ... | 80,957 | 98,832 | 106,563 |
Brownsville | City | TX | ... | ... | 144,364 | 174,982 | 183,887 |
Buffalo | City | NY | 357,870 | 328,123 | 292,819 | 261,325 | 258,071 |
Burbank | City | CA | 84,625 | 93,649 | 100,317 | 103,299 | 105,319 |
Cambridge | City | MA | 95,322 | 95,802 | 101,322 | 105,201 | 110,402 |
Cape Coral | City | FL | 32,103 | 74,991 | 102,414 | 154,301 | 175,229 |
Carlsbad | City | CA | 35,490 | 63,126 | 78,455 | 105,459 | 113,453 |
Carrollton | City | TX | 40,595 | 82,169 | 109,680 | 119,093 | 133,168 |
Cary | Town | NC | ... | ... | 96,260 | 135,360 | 159,769 |
Cedar Rapids | City | IA | ... | ... | 121,135 | 126,326 | 130,405 |
Centennial | City | CO | ... | ... | 102,586 | 101,102 | 109,741 |
Chandler | City | AZ | 29,673 | 90,533 | 176,240 | 236,185 | 260,828 |
Charleston | City | SC | 69,779 | 80,414 | 100,459 | 120,209 | 132,609 |
Charlotte | City | NC | ... | ... | 574,151 | 735,770 | 827,097 |
Chattanooga | City | TN | 169,514 | 152,466 | 156,472 | 170,324 | 176,588 |
Chesapeake | City | VA | 114,486 | 151,976 | 199,153 | 222,209 | 235,429 |
Chicago | City | IL | 3,005,072 | 2,783,726 | 2,895,966 | 2,695,605 | 2,720,546 |
Chula Vista | City | CA | 83,927 | 135,163 | 173,661 | 243,916 | 265,757 |
Cincinnati | City | OH | 385,409 | 364,040 | 330,796 | 296,950 | 298,550 |
Clarksville | City | TN | 54,777 | 75,494 | 103,601 | 132,963 | 149,176 |
Clearwater | City | FL | 85,170 | 98,784 | 109,221 | 108,691 | 113,003 |
Cleveland | City | OH | 573,822 | 505,616 | 477,450 | 396,697 | 388,072 |
Clovis | City | CA | 33,021 | 50,323 | 69,629 | 95,699 | 104,180 |
College Station | City | TX | 37,272 | 52,456 | 68,644 | 94,061 | 107,889 |
Colorado Springs | City | CO | 215,105 | 281,140 | 360,329 | 417,514 | 456,568 |
Columbia | CDP | MD | 52,518 | 75,883 | 88,254 | 99,615 | 109,000 |
Columbia | City | MO | 62,061 | 69,101 | 85,814 | 109,040 | 119,108 |
Columbia | City | SC | ... | ... | 118,135 | 130,128 | 133,803 |
Columbus | City | OH | 565,021 | 632,910 | 712,445 | 788,792 | 850,106 |
Columbus | City | GA | 169,441 | 178,681 | 186,213 | 190,545 | 200,579 |
Concord | City | CA | 103,763 | 111,348 | 122,001 | 122,277 | 128,667 |
Coral Springs | City | FL | 37,349 | 79,443 | 118,002 | 121,098 | 129,485 |
Corona | City | CA | 37,791 | 76,095 | 127,618 | 152,374 | 164,226 |
Corpus Christi | City | TX | 232,134 | 257,453 | 277,560 | 305,269 | 324,074 |
Costa Mesa | City | CA | 82,562 | 96,357 | 109,371 | 110,078 | 113,204 |
Dallas | City | TX | 904,599 | 1,006,877 | 1,187,742 | 1,197,792 | 1,300,092 |
Daly City | City | CA | 78,519 | 92,311 | 103,519 | 101,146 | 106,562 |
Davenport | City | IA | 103,264 | 95,333 | 98,298 | 99,687 | 102,582 |
Davie | Town | FL | ... | ... | 81,962 | 91,992 | 100,882 |
Dayton | City | OH | 193,536 | 182,044 | 165,579 | 141,761 | 140,599 |
Denton | City | TX | 48,063 | 66,270 | 83,442 | 116,270 | 131,044 |
Denver | City | CO | 492,686 | 467,610 | 553,805 | 599,860 | 682,545 |
Des Moines | City | IA | 191,003 | 193,187 | 199,173 | 204,186 | 210,330 |
Detroit | City | MI | 1,203,368 | 1,027,974 | 951,232 | 713,862 | 677,116 |
Downey | City | CA | 82,602 | 91,444 | 107,366 | 111,770 | 114,219 |
Durham | City | NC | ... | ... | 187,950 | 228,418 | 257,636 |
East Los Angeles | CDP | CA | 110,017 | 126,379 | 124,283 | 126,496 | 127,500 |
Edison | Tshp | NJ | 70,193 | 88,680 | 97,623 | 100,166 | 102,701 |
El Cajon | City | CA | 73,892 | 88,693 | 94,907 | 99,476 | 103,679 |
Elgin | City | IL | 63,668 | 77,010 | 94,638 | 108,149 | 112,111 |
Elizabeth | City | NJ | 106,201 | 110,002 | 120,599 | 124,969 | 129,007 |
Elk Grove (incl. Laguna) | City | CA | ... | ... | 81,082 | 153,015 | 166,913 |
El Monte | City | CA | 79,494 | 106,209 | 116,102 | 113,481 | 116,732 |
El Paso | City | TX | 425,259 | 515,342 | 566,896 | 649,133 | 681,124 |
Enterprise | CDP | NV | ... | 6,412 | 14,676 | 108,481 | 120,000 |
Escondido | City | CA | 64,355 | 108,635 | 133,524 | 143,913 | 151,451 |
Eugene | City | OR | 105,664 | 112,669 | 138,831 | 156,401 | 163,460 |
Evansville | City | IN | 130,496 | 126,272 | 121,611 | 120,081 | 119,943 |
Everett | City | WA | ... | ... | 95,617 | 103,027 | 108,010 |
Fairfield | City | CA | 58,099 | 77,211 | 96,213 | 105,371 | 112,970 |
Fargo | City | ND | 61,383 | 74,111 | 91,001 | 105,549 | 118,523 |
Fayetteville | City | NC | ... | ... | 203,199 | 200,585 | 201,963 |
Fontana | City | CA | ... | ... | 144,869 | 196,474 | 207,460 |
Fort Collins | City | CO | 65,092 | 87,758 | 121,591 | 144,344 | 161,175 |
Fort Lauderdale | City | FL | ... | ... | 170,617 | 165,578 | 178,590 |
Fort Wayne | City | IN | ... | ... | 253,688 | 253,700 | 260,326 |
Fort Worth | City | TX | 385,164 | 447,619 | 543,044 | 742,827 | 833,319 |
Fremont | City | CA | 131,945 | 173,339 | 203,461 | 214,079 | 232,206 |
Fresno | City | CA | 217,491 | 354,202 | 429,583 | 496,112 | 520,052 |
Frisco | City | TX | ... | ... | 33,618 | 117,056 | 154,407 |
Fullerton | City | CA | 102,246 | 114,144 | 126,187 | 135,235 | 140,847 |
Gainesville | City | FL | ... | ... | 117,860 | 124,486 | 130,128 |
Garden Grove | City | CA | 123,307 | 143,050 | 165,242 | 170,964 | 175,393 |
Garland | City | TX | 138,857 | 180,650 | 215,818 | 226,871 | 236,897 |
Gilbert | Town | AZ | 5,717 | 29,188 | 114,567 | 208,403 | 247,542 |
Glendale | City | AZ | 97,172 | 148,134 | 219,721 | 226,441 | 240,126 |
Glendale | City | CA | 139,060 | 180,038 | 194,943 | 191,761 | 201,020 |
Grand Prairie | City | TX | 71,462 | 99,616 | 128,025 | 175,468 | 187,809 |
Grand Rapids | City | MI | 181,843 | 189,126 | 198,057 | 188,051 | 195,097 |
Greeley | City | CO | 53,006 | 60,536 | 78,068 | 92,897 | 100,883 |
Green Bay | City | WI | 87,899 | 96,466 | 102,877 | 103,913 | 105,207 |
Greensboro | City | NC | ... | ... | 236,152 | 268,877 | 285,342 |
Gresham | City | OR | 33,005 | 68,235 | 90,205 | 105,595 | 110,553 |
Hampton | City | VA | 122,617 | 133,793 | 146,436 | 137,510 | 136,454 |
Hartford | City | CT | ... | ... | 124,175 | 124,775 | 124,006 |
Hayward | City | CA | 93,585 | 114,498 | 140,107 | 144,371 | 158,289 |
Henderson | City | NV | 24,363 | 64,942 | 175,480 | 257,295 | 285,667 |
Hialeah | City | FL | 145,254 | 188,004 | 226,211 | 224,667 | 237,069 |
Highlands Ranch | CDP | CO | ... | ... | 70,931 | 96,713 | 109,000 |
High Point | City | NC | ... | ... | 85,677 | 104,432 | 110,268 |
Hillsboro | City | OR | 27,664 | 37,520 | 70,259 | 92,158 | 102,347 |
Hollywood | City | FL | 121,323 | 121,697 | 139,427 | 140,769 | 149,728 |
Honolulu (Urban Honolulu CDP) | HI | 365,048 | 365,272 | 371,657 | 337,256 | 352,769 | |
Houston | City | TX | 1,595,138 | 1,630,553 | 1,973,648 | 2,109,372 | 2,296,224 |
Huntington Beach | City | CA | 170,505 | 181,519 | 189,591 | 191,037 | 201,899 |
Huntsville | City | AL | 142,513 | 159,789 | 159,390 | 180,270 | 190,582 |
Independence | City | MO | 111,797 | 112,301 | 113,457 | 116,764 | 117,255 |
Indianapolis | City | IN | 700,807 | 731,327 | 782,429 | 820,441 | 853,173 |
Inglewood | City | CA | 94,162 | 109,602 | 112,276 | 109,673 | 111,666 |
Irvine | City | CA | 62,134 | 110,330 | 144,023 | 211,906 | 256,927 |
Irving | City | TX | 109,943 | 155,037 | 191,733 | 216,290 | 236,607 |
Jackson | City | MS | 202,895 | 196,637 | 186,843 | 173,593 | 170,674 |
Jacksonville | City | FL | 540,920 | 635,230 | 735,070 | 821,784 | 868,031 |
Jersey City | City | NJ | 223,532 | 228,537 | 240,136 | 247,643 | 264,290 |
Joliet | City | IL | ... | ... | 106,849 | 147,501 | 147,861 |
Jurupa Valley | City | CA | ... | ... | ... | 95,004 | 100,314 |
Kansas City | City | KS | 161,148 | 149,767 | 146,906 | 145,786 | 151,306 |
Kansas City | City | MO | 448,028 | 435,146 | 441,861 | 459,871 | 475,378 |
Kent | City | WA | ... | ... | 80,492 | 118,593 | 126,952 |
Killeen | City | TX | 46,296 | 63,535 | 90,162 | 127,911 | 140,806 |
Knoxville | City | TN | ... | ... | 173,812 | 178,764 | 185,291 |
Lafayette | City | LA | ... | ... | 111,445 | 121,289 | 127,657 |
Lakeland | City | FL | 47,406 | 70,576 | 84,691 | 97,433 | 104,401 |
Lakewood | City | CO | 113,808 | 126,481 | 143,945 | 142,995 | 152,597 |
Lancaster | City | CA | 48,027 | 97,291 | 118,487 | 156,643 | 161,103 |
Lansing | City | MI | 130,414 | 127,321 | 119,813 | 114,299 | 115,056 |
Laredo | City | TX | 91,449 | 122,899 | 179,518 | 236,057 | 255,473 |
Las Cruces | City | NM | 45,086 | 62,126 | 74,942 | 97,643 | 101,643 |
Las Vegas | City | NV | 164,674 | 258,295 | 480,042 | 584,313 | 623,747 |
Lewisville | City | TX | 24,273 | 46,521 | 77,647 | 95,344 | 104,039 |
Lexington (- Fayette) | UGov | KY | 204,165 | 225,366 | 260,527 | 295,803 | 314,488 |
Lincoln | City | NE | 171,932 | 191,972 | 227,048 | 258,470 | 277,348 |
Little Rock | City | AR | 159,151 | 175,795 | 183,123 | 193,519 | 197,992 |
Long Beach | City | CA | 361,498 | 429,433 | 461,412 | 462,236 | 474,140 |
Los Angeles | City | CA | 2,968,528 | 3,485,398 | 3,694,257 | 3,792,662 | 3,971,883 |
Louisville (/ Jefferson County) | UGov | KY | ... | ... | 553,979 | 596,823 | 615,366 |
Lowell | City | MA | 92,418 | 103,439 | 105,046 | 106,519 | 110,699 |
Lubbock | City | TX | 174,361 | 186,206 | 200,003 | 229,399 | 249,042 |
Macon (- Bibb County) | UGov | GA | ... | 149,959 | 153,766 | 155,301 | 153,515 |
Madison | City | WI | 170,616 | 191,262 | 208,966 | 233,082 | 248,951 |
Manchester | City | NH | 90,936 | 99,567 | 107,023 | 109,571 | 110,229 |
McAllen | City | TX | 66,281 | 84,021 | 106,727 | 130,289 | 140,269 |
McKinney | City | TX | 16,256 | 21,283 | 54,248 | 131,025 | 162,898 |
Memphis | City | TN | ... | ... | 689,199 | 651,858 | 655,770 |
Mesa | City | AZ | 152,404 | 288,091 | 397,503 | 440,134 | 471,825 |
Mesquite | City | TX | 67,053 | 101,484 | 125,085 | 139,629 | 144,788 |
Metairie | CDP | LA | 164,160 | 149,428 | 146,136 | 138,481 | 139,700 |
Miami | City | FL | 346,681 | 358,548 | 361,580 | 399,508 | 441,003 |
Miami Gardens (Carol City - Norland) | City | FL | ... | ... | 100,421 | 107,163 | 113,187 |
Midland | City | TX | 70,525 | 89,443 | 95,780 | 111,127 | 132,950 |
Milwaukee | City | WI | 636,297 | 628,088 | 596,783 | 594,738 | 600,155 |
Minneapolis | City | MN | 370,951 | 368,383 | 382,824 | 382,599 | 410,939 |
Miramar | City | FL | 32,813 | 40,663 | 72,757 | 122,041 | 137,132 |
Mobile | City | AL | 200,452 | 196,278 | 203,627 | 195,243 | 194,288 |
Modesto | City | CA | 106,963 | 164,730 | 188,947 | 203,119 | 211,266 |
Montgomery | City | AL | ... | ... | 201,694 | 205,590 | 200,602 |
Moreno Valley | City | CA | ... | 118,779 | 142,634 | 193,365 | 204,198 |
Murfreesboro | City | TN | 32,845 | 44,922 | 69,205 | 109,046 | 126,118 |
Murrieta | City | CA | ... | ... | 51,256 | 103,430 | 109,830 |
Naperville | City | IL | 42,601 | 85,351 | 128,396 | 142,101 | 147,100 |
Nashville (- Davidson) | UGov | TN | 455,651 | 488,374 | 545,659 | 603,505 | 654,610 |
Newark | City | NJ | 329,248 | 275,221 | 272,499 | 277,149 | 281,944 |
New Haven | City | CT | 126,089 | 130,474 | 123,928 | 129,890 | 130,322 |
New Orleans | City | LA | 557,927 | 496,938 | 484,692 | 343,829 | 389,617 |
Newport News | City | VA | 144,903 | 170,045 | 180,272 | 180,911 | 182,385 |
New York | City | NY | 7,071,639 | 7,322,564 | 8,009,185 | 8,174,962 | 8,550,405 |
Norfolk | City | VA | 266,979 | 261,229 | 234,463 | 242,831 | 246,393 |
Norman | City | OK | 68,020 | 80,071 | 96,815 | 110,925 | 120,284 |
North Charleston | City | SC | 62,479 | 70,218 | 81,434 | 97,635 | 108,304 |
North Las Vegas | City | NV | 42,739 | 47,707 | 116,527 | 216,686 | 234,807 |
Norwalk | City | CA | 84,901 | 94,279 | 103,539 | 105,549 | 107,140 |
Oakland | City | CA | 339,337 | 372,242 | 399,334 | 390,907 | 419,267 |
Oceanside | City | CA | 76,698 | 128,398 | 160,645 | 167,086 | 175,691 |
Odessa | City | TX | 90,027 | 89,699 | 90,726 | 99,880 | 118,968 |
Oklahoma City | City | OK | 404,014 | 444,719 | 505,530 | 580,008 | 631,346 |
Olathe | City | KS | 37,258 | 63,352 | 93,069 | 125,876 | 134,305 |
Omaha | City | NE | ... | ... | 408,637 | 432,003 | 443,885 |
Ontario | City | CA | 88,820 | 133,179 | 158,011 | 163,921 | 171,214 |
Orange | City | CA | 91,450 | 110,658 | 129,744 | 136,432 | 140,992 |
Orlando | City | FL | 128,291 | 164,693 | 194,880 | 238,836 | 270,934 |
Overland Park | City | KS | 81,784 | 111,790 | 150,676 | 173,337 | 186,515 |
Oxnard | City | CA | 108,195 | 142,216 | 170,179 | 197,966 | 207,254 |
Palm Bay | City | FL | 18,560 | 62,632 | 79,403 | 103,203 | 107,888 |
Palmdale | City | CA | 12,277 | 68,842 | 116,891 | 152,746 | 158,351 |
Paradise | CDP | NV | 84,818 | 124,682 | 186,070 | 223,167 | 232,000 |
Pasadena | City | TX | 112,560 | 119,363 | 141,763 | 149,300 | 153,784 |
Pasadena | City | CA | 118,072 | 131,591 | 133,842 | 137,124 | 142,250 |
Paterson | City | NJ | 137,970 | 140,891 | 149,230 | 146,199 | 147,754 |
Pearland | City | TX | ... | ... | 45,683 | 89,911 | 108,821 |
Pembroke Pines | City | FL | 35,776 | 65,452 | 137,324 | 154,019 | 166,611 |
Peoria | City | IL | 124,160 | 113,504 | 112,964 | 115,098 | 115,070 |
Peoria | City | AZ | 12,171 | 50,618 | 109,123 | 154,100 | 171,237 |
Philadelphia | City | PA | 1,688,210 | 1,585,577 | 1,517,562 | 1,526,006 | 1,567,442 |
Phoenix | City | AZ | 789,704 | 983,403 | 1,323,107 | 1,447,624 | 1,563,025 |
Pittsburgh | City | PA | 423,959 | 369,879 | 334,325 | 305,685 | 304,391 |
Plano | City | TX | 72,331 | 128,713 | 221,996 | 259,843 | 283,558 |
Pomona | City | CA | 92,742 | 131,723 | 147,966 | 149,030 | 153,266 |
Pompano Beach | City | FL | ... | ... | 100,277 | 99,844 | 107,762 |
Portland | City | OR | 368,148 | 437,319 | 529,122 | 583,800 | 632,309 |
Port St. Lucie | City | FL | 14,690 | 55,866 | 88,454 | 164,716 | 179,413 |
Providence | City | RI | 156,804 | 160,728 | 173,525 | 178,038 | 179,207 |
Provo | City | UT | 74,111 | 86,835 | 105,552 | 112,490 | 115,264 |
Pueblo | City | CO | 101,686 | 98,640 | 101,796 | 106,544 | 109,412 |
Raleigh | City | NC | ... | ... | 288,283 | 404,001 | 451,066 |
Rancho Cucamonga | City | CA | 55,250 | 101,409 | 127,755 | 165,350 | 175,236 |
Reno | City | NV | 100,756 | 133,850 | 183,547 | 226,050 | 241,445 |
Renton | City | WA | ... | ... | 69,989 | 91,900 | 100,242 |
Rialto | City | CA | 37,862 | 72,388 | 92,035 | 99,150 | 103,132 |
Richardson | City | TX | 72,496 | 74,840 | 91,132 | 99,223 | 110,815 |
Richmond | City | CA | 74,676 | 87,425 | 99,250 | 103,671 | 109,708 |
Richmond | City | VA | 219,214 | 203,056 | 196,991 | 204,175 | 220,289 |
Riverside | City | CA | 170,591 | 226,505 | 256,730 | 303,983 | 322,424 |
Rochester | City | MN | 57,906 | 70,745 | 90,080 | 106,748 | 112,225 |
Rochester | City | NY | 241,741 | 231,636 | 220,167 | 210,756 | 209,802 |
Rockford | City | IL | ... | ... | 151,365 | 153,054 | 148,278 |
Roseville | City | CA | 24,347 | 44,685 | 79,857 | 118,660 | 130,269 |
Round Rock | City | TX | 12,740 | 30,923 | 61,334 | 99,999 | 115,997 |
